

BREAKFAST & WELCOME BRIEFING

MEETING WITH THE CREW
IN THE MEANTIME
BOAT TECHNICAL BRIEFING
Once you are on board, the boat briefing will be organized for you.

SATURDAY
SUNDAY - MASLINICA, SOLTA (Marina)
09:00 Complimentary breakfast in La Barca
10:00 First Morning Briefing
19:00 Gin and Tonic Party
MONDAY - BOBOVISCA, BRAČ (Mooring Buoys)
09:00 Morning Briefing and Free Sail
Briefing
18:30 Blindfolded Dinghy Race
TUESDAY - PUČISĆA, BRAČ (Town Quay)
09:00 Morning Briefing
18:30 Pub Quiz
WEDNESDAY - FREE SAILING DAY
THURSDAY - MILNA, BRAC (Marina)
18:30 Cocktail Competition
FRIDAY - AGANA BASE

DISTANCE FROM PREVIOUS DESTINATION - 10NM
CAUTION
ARRIVAL TIME
FACILITIES IN MARINA MARTINIS MARCHI
MOORING FEES
SOCIAL ACTIVITY
RESTAURANTS
MORNING BRIEFING AT 9:00!
%20web%20Hvar%20fl.jpg?width=2000&height=1500&name=Maslinica%20drone%20pic%20(18)%20web%20Hvar%20fl.jpg)
| Boat length (m) | Feet - approx | April, May, October | June and September | July and August | Water and electricity |
| 10 - 10.99 | 32 - 35 | 85 € | 105 € | 115 € | 10 € |
| 11 - 11.99 | 36 - 39 | 90 € | 115 € | 125 € | 10 € |
| 12 - 12.99 | 39.1 - 42.4 | 95 € | 125 € | 135 € | 10 € |
| 13 - 13.99 | 42.5 - 45.9 | 100 € | 140 € | 145 € | 10 € |
| 14 - 14.99 | 46 - 49 | 110 € | 155 € | 160 € | 10 € |
| 15 - 15.99 | 49 - 52 | 125 € | 170 € | 175 € | 15 € |

DISTANCE FROM PREVIOUS DESTINATION - 13NM
CAUTION
ARRIVAL TIME
FACILITIES IN BOBOVIŠĆA
MOORING FEES
THINGS TO DO
SOCIAL ACTIVITY
MORNING BRIEFING AT 9.00 THE NEXT DAY!
.jpg?width=2000&height=1125&name=Bobovi%C5%A1%C4%87a%20od%20Vedrana%20(4).jpg)
| Boat length (m) | Feet (approx) | Monohulls | Catamarans (x1.5) |
| 10 - 10.99 | 32 - 35 | 65 € | 90 / 97.5 |
| 11 - 11.99 | 36 - 39 | 73 € | 97.5 / 105 |
| 12 - 12.99 | 39.1 - 42.4 | 78 € | 105 / 112.5 |
| 13 - 13.99 | 42.5 - 45.9 | 90 € | 120 / 135 |
| 14 - 14.99 | 46 - 49 | 94 € | 127.5 / 142.5 |
| 15 - 15.99 | 49 - 52 | 109 € | 142.5 / 157.5 |

DISTANCE FROM PREVIOUS DESTINATION - 18NM
CAUTION
ARRIVAL TIME
FACILITIES IN TOWN QUAY PUCISCA
MOORING FEES
SOCIAL ACTIVITY
THINGS TO DO
.jpg?width=2000&height=1328&name=Pu%C4%8Di%C5%A1%C4%87a%20od%20TZ%20(24).jpg)
| Boat length (m) | Feet (approx) | Monohulls (per metre) | Catamarans (per metre) | Water, Electricity and Rubbish |
| 10-15 | 33-49 | 4.50 € | 6.75€ | 1.35€ per m |
| 15-20 | 49-66 | 5 € | 7.5€ | 1.62€ per m |
| Island | Place name | NM from Pucisca | NM to Milna | Berth Type |
| Brač | Konopljikova bay | 3 | 19 | Anchoring |
| Povlja town | 6 | 21 | Dock -no facilities | |
| Rasotica bay | 10 | 25 | Anchoring | |
| Sumartin town | 12 | 25 | Town Quay or Anchoring | |
| Studena bay | 13 | 24 | Anchor | |
| Hrvaska bay | 15 | 20 | R Buoys | |
| Bol town | 21 | 15 | Town Quay or € Buoys Anchoring forbidden | |
| Kruščica or Smrka bay | 24 | 8 | Anchoring | |
| Lučice | 22 | 6 | R Buoys - Familija € Buoys and Anchoring | |
| Mainland | Makarska | 15 | 30 | Town Quay |
| Omiš | 6 | 15 | Town Quay | |
| Split | 15 | 10 | ACI Marina | |
| Trogir | 24 | 16 | ACI marina or Marina 21 | |
| Čiovo island | Fumija bay | 26 | 13 | Anchoring |
| Šolta island | Rogač bay | 20 | 8 | R Buoys |
| Nečujam bay | 20 | 7 | Anchoring | |
| Tatinja | 25 | 9 | R Buoys | |
| Jorja bay | 25 | 9 | R Buoys | |
| Šešula bay | 26 | 13 | R buoys | |
| Hvar island | Jelsa town | 20 | 20 | Town Quay |
| Zečevo island | 21 | 19 | Anchoring very exposed | |
| Žukova, Vlaška, Glavna bay | 25 | 14 | Anchoring | |
| Luka Tiha | 29 | 13 | Beach Bar and R buo Ays - first come-first serve Anchoring | |
| Stari Grad bay | 31 | 15 | Anchoring | |
| Stari Grad town | 31 | 15 | Town quay | |
| Pribinja bay | 27 | 11 | R buoys | |
| St. Clement | Vlaka bay | 28 | 13 | R Fishermans house buoys |
| Soline bay | 32 | 15 | R Paradiso buoys |
.jpg?width=2000&height=1333&name=jerome%20kalegopian%20sunsail%20mono%20sailing%20(5).jpg)
%20vis%20fl%20hidden%20gem.jpg?width=2000&height=1500&name=Zlatni%20rat%20bol%20drone%20pic%20(11)%20vis%20fl%20hidden%20gem.jpg)

CAUTION
ARRIVAL TIME
FACILITIES IN MILNA
Electricity, Water, Showers and Toilets, Bins, ATM, Provisioning, Souvenir Shops, Post office, Pharmacy
MOORING FEES
SOCIAL ACTIVITY
Cocktail Competition at 18:30!
THINGS TO DO
Multiple swimming locations along the coast and scenic walks to villages such as Bobovisca and Lucice or explore the town of Milna, there are lots of shops, restaurants and bars.
MORNING BRIEFING AT 9.00!

| Boat Length | Length in ft (approx) | June | July and August | Catamarans |
| 10-10.99 | 32-35 | 80€ | 108€ | 144/194€ |
| 11-11.99 | 36-39 | 91€ | 120€ | 163/216€ |
| 12-12.99 | 39.1-42.2 | 97€ | 128€ | 178/230€ |
| 13-13.99 | 42.5-45.9 | 111€ | 148€ | 199/266€ |
| 14-14.99 | 46-49 | 115€ | 154€ | 207/277€ |
| 15-15.99 | 49-52 | 134€ | 176€ | 247/317€ |

DISTANCE FROM PREVIOUS DESTINATION - 18NM
As always - great ideas for a day stop are given at the morning briefing.
CAUTION
ARRIVAL TIME
PRIZE GIVING

DISEMBARKATION IS AT 9 AM
Please remember this, as we need to prepare boats for the next charter.
BEFORE DISEMBARKATION
- All holding tanks are emptied (before return to base!) and closed
- All rubbish is removed and put inside the bins next to B dock
- You leave the linen and towels in the brown bag in saloon
- Water tanks have been refilled
- You wash up anything you have used
- You double checked you have left nothing behind
TRANSFERS
| From Agana | To Split Airport | From Agana | To Split Town |
| Number of people | Price | Number of people | Price |
| 1 - 3 pax | 58 € | 1 - 3 pax | 114 € |
| 4 - 7 pax | 97 € | 4 - 7 pax | 144 € |
| 8 + pax | 12 € per person | 8 + pax | 23 € per person |

- Sail with Sunsail
- Traveling
- About
- Legal
- Keep in touch
- Social
Sunsail Limited – 93 North Park Place Blvd, Clearwater, Florida 33759
